Account Permissions
| Feature Description | Owner | Admin | Developer | Customer Support | Analyst | View Only |
|---|---|---|---|---|---|---|
| View Seller Dashboard Home | Y | Y | Y | Y | Y | Y |
| View Payments | Y | Y | Y | Y | Y | Y |
| View Payouts | Y | Y | Y | N | Y | N |
| View Profile | Y | Y | Y | Y | Y | Y |
| Payouts Download (See "Exports Button") | Y | Y | N | N | Y | N |
| View Install Snippets | Y | Y | Y | N | N | N |
| View/Add/Edit Users & Roles | Y | Y | N | N | N | N |
| View FAQ | Y | Y | Y | Y | Y | Y |
| Initiate Help Chat | Y | Y | Y | Y | Y | Y |
| Onboard new stores under an existing Organization | Y | N | N | N | N | N |
Brief Description of Fast Account Team Member Roles
| Option | Permissions |
|---|---|
| Owner | Has full access. |
| Admin | Has similar access to owners, except cannot add/edit Orgs or Apps. Can add/edit other users except for Owners. |
| Developer | Can view developer info needed to install and test Fast on your sites. |
| Customer Support | Can view order payments status. |
| Analyst | Can view and download payments and payouts transaction data. |
| View Only | Cannot download payouts data. |